Season Ticket Price Increases from Sunday 1st March 2026
4 months ago
Following above inflation increases in our operating costs, including changes to taxation, we can no longer afford to offer the same levels of discount that our season tickets currently provide.
Buying travel in advance on an Easyrider smartcard or on the NCTX Buses app still offers the best price per day for travel at rates lower than buying an all day ticket on the bus, but at discount levels that ensure we can continue to cover our costs.
If you buy an adult monthly ticket every month, you can now subscribe to monthly passes on the NCTX Buses app. You’ll not only save the hassle of having to remember to top up every month, but you’ll also save £2 per month too!
Our new prices from Sunday 1st March 2026 are:
Easyrider Everyday
| Period | Adult | Student | 19-21 | Under 19 |
| 1 Week | £26.00 | £21.60* | £21.60 | £16.00 |
| 1 Month | £82.00 | £69.15* | £69.15 | £45.00 |
| 1 Year | £779.00 | £499.00* | £499.00 | £450.00 |
| Academic Year* | - | £349.00 | - | £349.00 |
* Passes for 26/27 Academic Year go on sale 17th August 2026. NTU Students who travel in the City Zone and Outer Zone will need an Academic Year pass above or an Easyrider Everyday Further pass.
Easyrider Everyday Further
These new prices follow a two year price freeze.
| Period | Adult | Student | 19-21 | Under 19 |
| 1 Week | £36.00 | £31.50 | £31.50 | £22.50 |
| 1 Month | £115.20 | £100.80 | £100.80 | £72.00 |
| 1 Year | £1152.00 | £1008.00 | £1008.00 | £720.00 |
| Academic Year* | - | £579.00 | - | £579.00 |
* Passes for 26/27 Academic Year go on sale 17th August 2026.
Easyrider Anyday
| Period | Adult | Student and 19-21 | Under 19 |
| 5 Days | £27.10 | £22.80 | £17.60 |
| 10 Days | £51.30 | £43.20 | £33.30 |
| 20 Days | £96.90 | £81.60 | £62.90 |
50 and 100 days are no longer available. NTU Students who travel in the City Zone and Outer Zone will need an Easyrider Anyday Further pass.
Easyrider Anyday Further
These new prices follow a two year price freeze.
| Period | Adult | Student and 19-21 | Under 19 |
| 5 Days | £38.00 | £33.25 | £28.50 |
| 10 Days | £72.00 | £63.00 | £54.00 |
| 20 Days | £136.00 | £119.00 | £102.00 |
50 and 100 days are no longer available.
NCTX Buses App
City Zone
| Length of Travel | Adult | Student | 19-21 | Under 19 |
| 10 Trip | Unchanged at £27.00 | Unchanged at £22.50 | Unchanged at £22.50 | Unchanged at £18.00 |
| 1 Week | £26.00 | £21.60 | £21.60 | £16.00 |
| 1 Month | £82.00 | £69.15 | £69.15 | £45.00 |
| 1 Month Subscription | £80.00 | - | - | - |
| 1 Year | £779.00 | £499.00 | £499.00 | £450.00 |
| Academic Year* | - | £349.00 | - | £349.00 |
| 5 Days | £27.10 | £22.80 | £22.80 | £17.60 |
| 10 Days | £51.30 | £43.20 | £43.20 | £33.30 |
| 20 Days | £96.90 | £81.60 | £81.60 | £62.90 |
* Passes for 26/27 Academic Year go on sale 17th August 2026
City and Outer Zone
These new prices follow a two year price freeze. There are no changes to any Newark Zone only fares.
| Length of Travel | Adult | Student | 19-21 | Under 19 |
| 1 Week | £36.00 | £31.50 | £31.50 | £22.50 |
| 1 Month | £115.20 | £100.80 | £100.80 | £72.00 |
| 1 Month Subscription | £113.20 | - | - | - |
| 1 Year | £1152.00 | £1008.00 | £1008.00 | £720.00 |
| Academic Year* | - | £579.00 | - | £579.00 |
| 5 Days | £38.00 | £33.25 | £33.25 | £28.50 |
| 10 Days | £72.00 | £63.00 | £63.00 | £54.00 |
| 20 Days | £136.00 | £119.00 | £119.00 | £102.00 |
* Passes for 26/27 Academic Year go on sale 17th August 2026