Viewing the timetable for service 11B, 11, 11C
Lady Bay to City
via Trent Bridge, Meadows, Railway Station
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 11B | Service 11B | Service 11 | Service 11B | Service 11 | Service 11B | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11B | Service 11 | Service 11B | Service 11B | Service 11B | Service 11B | Service 11B | Service 11B | Service 11B | Service 11B | Service 11B | Service 11B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City, Victoria Centre W3 | 05:45 | 06:30 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:35 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:45 | 22:30 | 23:15 | 00:00 |
| City, Angel Row A1 | 05:50 | 06:35 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:40 | 19:05 | 19:35 | 20:05 | 20:35 | 21:05 | 21:50 | 22:35 | 23:20 | 00:05 |
| Nottingham Station S1 | 05:53 | 06:38 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:44 | 19:09 | 19:39 | 20:08 | 20:38 | 21:08 | 21:53 | 22:38 | 23:23 | 00:08 |
| Bathley St, Bunbury St | 05:58 | 06:43 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:50 | 19:15 | 19:45 | 20:13 | 20:43 | 21:13 | 21:58 | 22:43 | 23:28 | 00:13 |
| Trent Bridge, Victoria Embknt | 06:00 | 06:45 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:52 | 19:17 | 19:47 | 20:15 | 20:45 | 21:15 | 22:00 | 22:45 | 23:30 | 00:15 |
| Adbolton Lane Terminus | 06:06 | 06:52 | - | 07:57 | - | 08:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:59 | - | 18:59 | 19:24 | 19:54 | 20:21 | 20:51 | 21:21 | 22:06 | 22:51 | 23:36 | 00:21 |
| Adbolton Lane, outside terminus | - | - | 07:27 | - | 08:27 | - | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:29 | 16:59 | 17:29 | - | 18:29 | - | - | - | - | - | - | - | - | - | - |
| National Water Sports Centre | - | - | - | - | - | - | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 17:03 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gamston, Morrisons | - | - | 07:35 | - | 08:35 | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:37 | - | 17:37 | - | 18:37 | - | - | - | - | - | - | - | - | - | - |
| Tollerton, Chestnut Mews | - | - | 07:40 | - | 08:40 | - | 09:40 | - | 10:40 | - | 11:40 | - | 12:40 | - | 13:40 | - | 14:40 | - | 15:40 | - | 16:43 | - | 17:43 | - | 18:43 | - | - | - | - | - | - | - | - | - | - |
| Cotgrave, White Furrows | - | - | 07:45 | - | 08:45 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:48 | - | 17:48 | - | 18:48 | - | - | - | - | - | - | - | - | - | - |
| Cotgrave, Candleby Lane School | - | - | 07:49 | - | 08:49 | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | 16:53 | - | 17:53 | - | 18:53 | - | - | - | - | - | - | - | - | - | - |
| Hollygate Pk, Yew Tree Road | - | - | 07:52 | - | 08:52 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 16:56 | - | 17:56 | - | 18:56 | - | - | - | - | - | - | - | - | - | - |
| Cropwell Bishop, Church Street | - | - | 07:59 | - | 08:59 | - | 09:59 | - | 10:59 | - | 11:59 | - | 12:59 | - | 13:59 | - | 14:59 | - | 15:59 | - | 17:03 | - | 18:03 | - | 19:03 | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.