Viewing the timetable for service 11C, 11
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Bathley Street
7th Sep 2026 onwards
Works are taking place at the Arkwright Street/Bathley Street junction. To enable these works, the junction will be closed and Green 11/C will need to divert .
Until the end of service Friday 9th October inclusive, buses will operate as follows:
Green 11/C To Lady Bay: Buses will be normal route to Nottingham Train Station. Buses will then continue on Arkwright Street, left Meadows Way and onto London Road to normal route from Victoria Embankment.
Green 11 to City: Buses will be normal route to the end of Radcliffe Road. Buses will then divert, turning left onto Victoria Embankment, right Bunbury Street and left Bathley Street.
Passengers wanting to travel to Bathley Street or Wilford Grove from the City should catch any NCT Green line service 5/A, 6, 7, 8, 9/B, 10/A/C to Ryehill Street and then walk along Bathley Street to the Bunbury Street named stop.
Passengers who normally alight at Bridgeway Centre should make use of Navy 48. -
Maid Marian Way Demolition Works
9th Sep 2026 onwards
From Wednesday 9th September until the end of November 2026, there will be temporary changes to Maid Marian Way and the roads around it whilst the former NCP car park is taken down and the demolition of the former Nottingham College building begins.
More information
We do not anticipate having to divert any services whilst these works take place, but there will be lane restrictions and temporary traffic lights in use which will cause delays.
The bus stop under the car park, used by Red 45/B toward Rivendell will be closed in late September / early October, with alternative stopping arrangements shared when finalised.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11C | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adbolton Lane Terminus | 05:53 | 06:22 | 06:52 | 07:22 | 07:50 | 08:20 | 08:50 | 09:23 | 09:53 | - | 10:53 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:53 | - | 15:53 | 16:23 | 16:52 | 17:22 | 17:53 | 18:38 | 19:25 | 20:10 | 20:55 | 21:40 | 22:25 |
| National Water Sports Centre | - | - | - | - | - | - | - | - | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | - | - | - | - | - | - | - | - | - | - |
| Adbolton Lane, opposite terminus | - | - | - | - | - | - | - | - | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | - | - | - | - | - | - | - | - | - | - |
| Trent Bridge, Victoria Embknt | 05:59 | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 16:59 | 17:29 | 18:00 | 18:45 | 19:31 | 20:16 | 21:01 | 21:46 | 22:31 |
| Bathley St, Bunbury St | 06:01 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:01 | 17:31 | 18:02 | 18:47 | 19:33 | 20:18 | 21:03 | 21:48 | 22:33 |
| Nottingham Station S5 | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:06 | 17:36 | 18:07 | 18:52 | 19:37 | 20:22 | 21:07 | 21:52 | 22:37 |
| City, Victoria Centre W3 | 06:13 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:13 | 17:43 | 18:14 | 18:59 | 19:44 | 20:29 | 21:14 | 21:59 | 22:44 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.