Viewing the timetable for service 18A, 18, 18B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Bramcote Lane
1st - 17th Sep 2026
Due to continuing roadworks on Bramcote Lane, service 18A and Pink 30 are diverting each weekday between 1st and 17th September 2026 inclusive.
Between 09:30 - 17:00 each closure day:
Service 18A towards Wollaton will follow normal route to Hemlock Stone then divert left Wollaton Vale, right Trowell Road, continue Russell Drive to resume normal route from The Wheelhouse PH.
Service 18A towards City will follow normal route to the end of Torvill Drive then divert left Trowell Road, left Wollaton Vale to Hemlock Stone, right Bramcote Lane to resume normal route.
Pink 30 towards Wollaton will follow normal route along Wollaton Road to The Wheelhouse PH then continue Russell Drive and onto Trowell Road, left Wollaton Vale to Hemlock Stone, then right Bramcote Lane to resume normal route.
Pink 30 towards City will depart Rosedale Drive terminus and follow normal route through Bramcote as far as Hemlock Stone, buses will them turn left Wollaton Vale, right Trowell Road, continuing Russell Drive to resume normal route from The Wheelhouse PH. -
Queens Road
17th Aug 2026 onwards
There are delays on service 18/A/B because of gas works on Queens Road. The Salisbury Street named stop used by buses towards Beeston and Stapleford is closed.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18A | Service 18 | Service 18A | Service 18 | Service 18A | Service 18 | Service 18A | Service 18 | Service 18A | Service 18 | Service 18A | Service 18 | Service 18A | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | Service 18 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ilkeston Rd, Hickings La | 05:18 | 05:48 | - | 06:36 | - | 07:36 | - | 08:31 | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:41 | - | 17:41 | 18:41 | 19:34 |
| Melbourne Rd, Ramsey Cl | 05:20 | 05:50 | - | 06:40 | - | 07:40 | - | 08:40 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:45 | 18:45 | 19:45 |
| Stapleford, Chequers Inn | 05:26 | 05:56 | - | 06:46 | - | 07:46 | - | 08:46 | - | 09:52 | - | 10:52 | - | 11:52 | - | 12:52 | - | 13:52 | - | 14:52 | - | 15:52 | - | 16:52 | - | 17:52 | 18:52 | 19:52 |
| Derby Rd, Bembridge Ct | 05:29 | 06:01 | - | 06:51 | - | 07:51 | - | 08:51 | - | 09:57 | - | 10:57 | - | 11:57 | - | 12:57 | - | 13:57 | - | 14:57 | - | 15:57 | - | 16:57 | - | 17:57 | 18:57 | 19:57 |
| Chilwell La, Alderman White Sch | 05:33 | 06:06 | - | 06:56 | - | 07:56 | - | 08:56 | - | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:02 | - | 18:02 | 19:02 | 20:02 |
| Rectory Gardens | - | - | - | - | - | - | - | - | - | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | - | - | - | - | - | - |
| Woodhall Rd, Hollinwell Ave | - | - | - | - | - | - | - | - | 09:13 | - | 10:13 | - | 11:13 | - | 12:13 | - | 13:13 | - | 14:13 | - | 15:13 | - | - | - | - | - | - | - |
| Torvill Dr, Courtney Close | - | - | - | - | - | - | - | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | - | - | - | - | - | - |
| Wollaton, Admiral Rodney | - | - | - | - | - | - | - | - | 09:19 | - | 10:19 | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | - | - | - | - | - | - |
| Bramcote Drive | - | - | - | - | - | - | - | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:20 | - | - | - | - | - | - | - |
| Bramcote Lane Shops | - | - | - | - | - | - | - | - | 09:23 | - | 10:23 | - | 11:23 | - | 12:23 | - | 13:23 | - | 14:23 | - | 15:23 | - | - | - | - | - | - | - |
| Humberston Road | - | - | - | - | - | - | - | - | 09:24 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | - | - | - | - | - | - |
| Thoresby Rd, Sandringham Dr | - | - | - | - | - | - | - | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | - | - | - | - | - | - |
| Dennis Av, Brook Road | - | - | - | - | - | - | - | - | 09:35 | - | 10:35 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | - | - | - | - | - | - |
| Beeston Interchange bay 5 | 05:38 | 06:13 | 06:33 | 07:03 | 07:33 | 08:08 | 08:38 | 09:08 | 09:43 | 10:08 | 10:43 | 11:08 | 11:43 | 12:08 | 12:43 | 13:08 | 13:43 | 14:08 | 14:43 | 15:08 | 15:43 | 16:08 | 16:48 | 17:08 | 17:48 | 18:08 | 19:08 | 20:08 |
| Meadow Rd, Rylands Shops | 05:42 | 06:18 | 06:38 | 07:09 | 07:39 | 08:14 | 08:44 | 09:14 | 09:49 | 10:14 | 10:49 | 11:14 | 11:49 | 12:14 | 12:49 | 13:14 | 13:49 | 14:14 | 14:49 | 15:14 | 15:49 | 16:14 | 16:54 | 17:14 | 17:54 | 18:14 | 19:14 | 20:14 |
| Riverside Rd, South Rd | - | - | - | - | - | - | - | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | - | - | - | - | - | - | - |
| Lilac Gr, Humber Rd Sth | 05:46 | 06:22 | 06:42 | 07:13 | 07:43 | 08:18 | 08:48 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:18 | 16:58 | 17:18 | 17:58 | 18:18 | 19:18 | 20:18 |
| Dunkirk, Lace Street | 05:51 | 06:28 | 06:48 | 07:19 | 07:49 | 08:26 | 08:56 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:26 | 17:06 | 17:26 | 18:06 | 18:26 | 19:23 | 20:23 |
| Derby Rd, QMC Main Entrance | 05:53 | 06:30 | 06:50 | 07:21 | 07:51 | 08:30 | 09:00 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:29 | 17:09 | 17:29 | 18:09 | 18:29 | 19:25 | 20:25 |
| City, Beastmarket Hill B1 | 06:03 | 06:40 | 07:00 | 07:33 | 08:03 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:22 | 17:42 | 18:22 | 18:42 | 19:35 | 20:35 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.