Viewing the timetable for service 1, 1A, 1B, 1E
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Roadworks - East Leake
8th Jun 2026 onwards
Roadworks are taking place on Gotham Road in East Leake.
The East Leake Shops stops may be taken out of service.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1E | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| East Leake Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Loughborough Endowed Schs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Loughborough, Baxter Gate BA | - | - | - | - | - | 06:36 | - | 07:02 | 07:17 | - | 07:47 | - | 08:36 | 08:56 | - | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | - | - | 14:34 | 14:52 | - | 15:12 | - | 15:52 | - | 16:20 | 16:50 | 17:13 | 17:33 | 17:56 | 18:26 | 19:00 | - | 19:40 | 20:00 | - | 21:00 | - | 22:00 | - | 23:00 |
| Stanford on Soar Church | - | - | - | - | - | 06:43 | - | 07:10 | 07:25 | - | 07:55 | - | 08:43 | 09:03 | - | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | - | - | 14:41 | 14:59 | - | 15:19 | - | 15:59 | - | 16:27 | 16:57 | 17:20 | 17:40 | 18:03 | 18:33 | 19:06 | - | 19:46 | 20:06 | - | 21:06 | - | 22:06 | - | 23:06 |
| East Leake, Kirk Ley Rd Top | - | - | 05:58 | 06:18 | - | 06:49 | - | 07:17 | 07:32 | 07:47 | 08:02 | 08:29 | 08:49 | 09:09 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | - | - | 14:47 | 15:05 | - | 15:25 | - | 16:05 | 16:25 | 16:36 | 17:06 | 17:27 | 17:47 | 18:09 | 18:39 | 19:12 | - | 19:52 | 20:12 | - | 21:12 | - | 22:12 | - | 23:12 |
| East Leake Shops | - | - | 06:00 | 06:20 | - | 06:52 | - | 07:19 | 07:34 | 07:49 | 08:04 | 08:32 | 08:52 | 09:12 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | - | - | 14:50 | 15:08 | - | 15:28 | - | 16:08 | 16:28 | 16:40 | 17:10 | 17:31 | 17:51 | 18:12 | 18:42 | 19:15 | - | 19:55 | 20:15 | - | 21:15 | - | 22:15 | - | 23:15 |
| Gotham, Leake Rd (Garage) | 04:54 | 05:40 | 06:10 | 06:30 | 06:51 | 07:01 | 07:14 | 07:31 | 07:46 | 08:01 | 08:16 | 08:41 | 09:01 | 09:21 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | - | - | 14:59 | 15:17 | 15:22 | 15:37 | 15:57 | 16:17 | 16:37 | 16:49 | 17:19 | 17:40 | 18:00 | 18:21 | 18:51 | 19:25 | - | 20:05 | 20:25 | - | 21:25 | - | 22:25 | - | 23:25 |
| Clifton Lane, The Dip | 05:00 | 05:46 | 06:16 | 06:36 | 06:58 | 07:08 | 07:21 | 07:37 | 07:52 | 08:07 | 08:22 | 08:48 | 09:08 | 09:28 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | - | - | 15:06 | 15:24 | 15:29 | 15:44 | 16:04 | 16:24 | 16:44 | 16:56 | 17:26 | 17:47 | 18:07 | 18:28 | 18:58 | 19:31 | 20:01 | 20:11 | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
| Clifton Lane, Nottm Trent Uni | 05:05 | 05:51 | 06:21 | 06:41 | 07:03 | 07:13 | 07:26 | 07:44 | 07:59 | 08:14 | 08:29 | 08:53 | 09:13 | 09:33 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | - | - | 15:11 | 15:29 | 15:34 | 15:49 | 16:09 | 16:29 | 16:49 | 17:07 | 17:31 | 17:52 | 18:12 | 18:33 | 19:03 | 19:36 | 20:06 | 20:16 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
| Clifton Lane, Fabis Drive | 05:07 | 05:53 | 06:23 | 06:43 | 07:05 | 07:15 | 07:28 | 07:47 | 08:02 | 08:17 | 08:32 | 08:55 | 09:15 | 09:35 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | - | - | 15:13 | 15:31 | - | 15:51 | 16:11 | 16:31 | 16:51 | 17:10 | 17:34 | 17:54 | 18:14 | 18:35 | 19:05 | 19:38 | 20:08 | 20:18 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
| Wilford Green | 05:10 | 05:56 | 06:26 | 06:46 | 07:08 | 07:18 | 07:31 | 07:52 | 08:07 | 08:22 | 08:37 | 08:58 | 09:18 | 09:38 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | - | - | 15:16 | 15:34 | - | 15:54 | 16:14 | 16:34 | 16:54 | 17:14 | 17:38 | 17:58 | 18:18 | 18:38 | 19:08 | 19:41 | 20:11 | 20:21 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
| Wilford Lane, ROKO | 05:11 | 05:57 | 06:27 | 06:47 | 07:09 | 07:19 | 07:32 | 07:53 | 08:08 | 08:23 | 08:38 | 08:59 | 09:19 | 09:39 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:15 | 15:15 | 15:17 | 15:35 | - | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:39 | 17:59 | 18:19 | 18:39 | 19:09 | 19:42 | 20:12 | 20:22 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
| Trent Bridge, Victoria Embknt | 05:17 | 06:03 | 06:33 | 06:53 | 07:17 | 07:27 | 07:40 | 08:02 | 08:17 | 08:32 | 08:47 | 09:07 | 09:27 | 09:47 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:23 | 15:23 | 15:25 | 15:43 | - | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:47 | 18:07 | 18:27 | 18:47 | 19:17 | 19:48 | 20:18 | 20:28 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
| Nottingham Station S6 | 05:22 | 06:08 | 06:38 | 06:58 | 07:22 | 07:32 | 07:45 | 08:07 | 08:22 | 08:37 | 08:52 | 09:12 | 09:32 | 09:52 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:28 | 15:28 | 15:30 | 15:48 | - | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:52 | 18:12 | 18:32 | 18:52 | 19:22 | 19:53 | 20:23 | 20:33 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 |
| City, Beastmarket Hill B2 | 05:25 | 06:11 | 06:41 | 07:01 | 07:27 | 07:37 | 07:50 | 08:12 | 08:27 | 08:42 | 08:57 | 09:17 | 09:37 | 09:57 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:33 | 15:33 | 15:35 | 15:53 | - | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:57 | 18:17 | 18:37 | 18:57 | 19:27 | 19:56 | 20:26 | 20:36 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.