Viewing the timetable for service 1A, 1, 1B, 1E
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Roadworks - East Leake
8th Jun 2026 onwards
Roadworks are taking place on Gotham Road in East Leake.
The East Leake Shops stops may be taken out of service.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loughborough, Baxter Gate BA | - | - | 07:30 | - | - | - | - | 10:00 | - | - | 11:19 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:19 | 17:10 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 |
| Stanford on Soar Church | - | - | 07:36 | - | - | - | - | 10:06 | - | - | 11:26 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:26 | 17:16 | 17:51 | 18:51 | 19:51 | 20:51 | 21:51 |
| East Leake, Kirk Ley Rd Top | - | - | 07:42 | 08:12 | - | 09:12 | - | 10:12 | - | 11:02 | 11:32 | - | 12:32 | - | 13:32 | - | 14:32 | - | 15:32 | - | 16:32 | 17:22 | 17:57 | 18:57 | 19:57 | 20:57 | 21:57 |
| East Leake Shops | - | - | 07:44 | 08:14 | - | 09:14 | - | 10:14 | - | 11:05 | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | 17:24 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 |
| Gotham, Leake Rd (Garage) | - | - | 07:53 | 08:23 | - | 09:23 | - | 10:23 | - | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:33 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 |
| Clifton Lane, The Dip | 06:05 | 07:00 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 10:56 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:40 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 |
| Clifton Lane, Nottm Trent Uni | 06:10 | 07:05 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:01 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:45 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 |
| Wilford Green | 06:15 | 07:10 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:06 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:50 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 |
| Trent Bridge, Victoria Embknt | 06:20 | 07:17 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:15 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:57 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 |
| Nottingham Station S6 | 06:25 | 07:22 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:20 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:02 | 18:38 | 19:38 | 20:38 | 21:38 | 22:38 |
| City, Beastmarket Hill B2 | 06:28 | 07:27 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:25 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 18:07 | 18:41 | 19:41 | 20:41 | 21:41 | 22:41 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.