Viewing the timetable for service 1B, 1, 1A, 1E
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Roadworks - East Leake
8th Jun 2026 onwards
Roadworks are taking place on Gotham Road in East Leake.
The East Leake Shops stops may be taken out of service.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1A | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City, Beastmarket Hill B2 | 06:00 | 06:32 | 07:30 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:10 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 |
| Nottingham Station S2 | 06:03 | 06:35 | 07:33 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:03 | 17:33 | 18:13 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 |
| Trent Bridge, Victoria Embknt | 06:05 | 06:39 | 07:37 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:07 | 17:37 | 18:17 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 |
| Wilford Green | 06:10 | 06:45 | 07:43 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:13 | 17:43 | 18:23 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
| Clifton Lane, Nottm Trent Uni | 06:16 | 06:50 | 07:48 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:18 | 17:48 | 18:28 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 |
| Clifton Lane, The Dip | - | 06:57 | - | 08:55 | - | 09:55 | - | 10:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Clifton Pastures | 06:20 | - | 07:52 | - | 09:22 | - | 10:22 | - | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:22 | 17:52 | 18:31 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 |
| Gotham, Leake Rd (Garage) | - | - | - | - | - | - | - | - | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:08 | - | - | - | - | - | - | - | - | - | - |
| Gotham, Leake Rd (Garage) | 06:27 | - | 08:00 | - | 09:30 | - | 10:30 | - | 11:35 | - | 12:35 | - | 13:35 | - | 14:35 | - | 15:35 | - | 16:35 | 17:05 | 17:30 | 18:00 | 18:39 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 |
| East Leake Shops | 06:34 | - | 08:08 | - | 09:38 | - | 10:38 | - | 11:43 | - | 12:43 | - | 13:43 | - | 14:43 | - | 15:43 | - | 16:43 | 17:13 | 17:38 | 18:08 | 18:47 | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| East Leake, Kirk Ley Rd Top | 06:37 | - | 08:11 | - | 09:41 | - | 10:41 | - | 11:47 | - | 12:47 | - | 13:47 | - | 14:47 | - | 15:47 | - | 16:47 | 17:17 | 17:41 | 18:11 | 18:50 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Stanford on Soar Church | 06:42 | - | - | - | 09:46 | - | 10:46 | - | 11:54 | - | 12:54 | - | 13:54 | - | 14:54 | - | 15:54 | - | 16:54 | 17:24 | - | 18:16 | - | 19:30 | 20:30 | 21:30 | - | - |
| Loughborough, Baxter Gate BA | 06:52 | - | - | - | 09:58 | - | 10:58 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | 16:06 | - | 17:06 | 17:36 | - | 18:28 | - | 19:40 | 20:40 | 21:40 | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.