Skip to content

Viewing the timetable for service 25B, 25

Nottingham to Mapperley, via Carlton
  • City Centre - King Street

    9th May 2026 onwards

    Lilac 24, 25/B, 26/A, 27 and N26 cannot serve their King Street stop because of scaffolding.

    These buses will drop off at their Victoria Centre stop, near the bottom of George Street.

    Buses will then pick up from their Victoria Centre stop, coded V3 or V4 near Boots.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25Service 25BService 25BService 25BService 25BService 25BService 25BService 25BService 25BService 25BService 25BService 25BService 25BService 25B
City, King Street K2 09:02 09:47 10:17 10:47 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:17 17:47 18:17 18:47 19:17 19:47 20:32 21:32 22:32
Lwr Parliament St, Boston St 09:06 09:51 10:21 10:51 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:21 17:51 18:21 18:51 19:21 19:51 20:36 21:36 22:36
Carlton Rd, St. Matthias Rd 09:09 09:54 10:24 10:54 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:23 17:53 18:23 18:53 19:23 19:53 20:38 21:38 22:38
Carlton Hill, Standhill Rd 09:13 09:58 10:28 10:58 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:28 17:58 18:28 18:58 19:28 19:58 20:43 21:43 22:43
Carlton, Tesco 09:17 10:02 10:32 11:02 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:32 18:02 18:32 19:02 19:32 20:02 20:47 21:47 22:47
Westdale La E, Ramsdale Rd 09:22 10:07 10:37 11:07 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:36 18:06 18:36 19:06 19:36 20:06 20:51 21:51 22:51
Mapperley Shops 09:30 10:15 10:45 11:15 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:44 18:14 18:44 19:14 19:44 20:14 20:59 21:59 22:59
Mansfield Rd, The Vale 09:35 10:20 10:50 11:20 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05
Arnold, Front Street stand 7 09:44 10:29 10:59 11:29 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares