Viewing the timetable for service 26, 26A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
City Centre - King Street
9th May 2026 onwards
Lilac 24, 25/B, 26/A, 27 and N26 cannot serve their King Street stop because of scaffolding.
These buses will drop off at their Victoria Centre stop, near the bottom of George Street.
Buses will then pick up from their Victoria Centre stop, coded V3 or V4 near Boots. -
Overnight closure of Burton Road
10th - 11th Jun 2026
Severn Trent Water are working on Burton Road overnight on the 10th June. Between 20:00-06:00 Pathfinder 26 will divert in both directions via Colwick Loop Road, Trent Valley Road (A612) and Stoke Lane. The stops named Florence Road won't be served.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | Service 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwell, Minster School | - | - | - | - | - | - | - | 08:41 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Southwell, Hillside Drive | 05:30 | 06:00 | - | 06:38 | 07:03 | 07:20 | 07:50 | - | 08:49 | 09:12 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | - | 14:27 | - | 14:57 | 15:30 | 16:00 | 16:30 | 17:02 | 17:35 | 17:59 | 18:29 | 18:54 | 19:24 | 19:54 | 20:54 | 21:54 | 22:54 |
| Norwood Gardens Turning Circle | 05:38 | 06:08 | - | 06:47 | 07:12 | 07:38 | 08:16 | - | 09:03 | 09:33 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | - | 14:37 | - | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:50 | 18:15 | 18:45 | 19:10 | 19:40 | 20:10 | 21:10 | 22:13 | 23:03 |
| Church Street, The Minster | 05:43 | 06:13 | - | 06:52 | 07:17 | 07:43 | 08:21 | - | 09:08 | 09:38 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | - | 14:42 | - | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:55 | 18:20 | 18:50 | 19:15 | 19:45 | 20:15 | 21:15 | 22:18 | 23:08 |
| NTU Brackenhurst Campus | 05:47 | 06:17 | - | 06:57 | 07:22 | 07:48 | 08:26 | 08:44 | 09:14 | 09:44 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | - | 14:48 | 15:13 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 18:01 | 18:25 | 18:55 | 19:20 | 19:50 | 20:20 | 21:20 | 22:21 | 23:11 |
| Lowdham, War Memorial | 05:55 | 06:25 | 06:57 | 07:07 | 07:32 | 07:58 | 08:34 | 08:52 | 09:22 | 09:52 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | - | 14:56 | 15:21 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:09 | 18:32 | 19:02 | 19:27 | 19:57 | 20:27 | 21:27 | 22:28 | 23:18 |
| Burton Joyce, Wheatsheaf Ct | 06:01 | 06:31 | 07:03 | 07:14 | 07:42 | 08:08 | 08:44 | 09:00 | 09:30 | 10:00 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | - | 15:03 | 15:27 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:16 | 18:39 | 19:09 | 19:34 | 20:04 | 20:34 | 21:34 | 22:34 | 23:24 |
| Burton Road, Linden Grove | 06:06 | 06:36 | 07:08 | 07:21 | 07:49 | 08:15 | 08:49 | 09:05 | 09:35 | 10:05 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 14:40 | 15:08 | 15:32 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:21 | 18:44 | 19:14 | 19:39 | 20:09 | 20:39 | 21:39 | 22:39 | 23:29 |
| Carlton Square | 06:11 | 06:41 | 07:15 | 07:29 | 07:58 | 08:28 | 08:59 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 14:46 | 15:14 | 15:39 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:27 | 18:49 | 19:19 | 19:44 | 20:14 | 20:44 | 21:44 | 22:42 | 23:32 |
| Carlton Hill, Standhill Rd | 06:17 | 06:47 | 07:21 | 07:35 | 08:04 | 08:34 | 09:05 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 14:52 | 15:20 | 15:45 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:33 | 18:55 | 19:25 | 19:50 | 20:20 | 20:50 | 21:50 | 22:47 | 23:36 |
| Carlton Rd, St. Matthias Rd | 06:22 | 06:52 | 07:27 | 07:41 | 08:10 | 08:40 | 09:10 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 14:57 | 15:25 | 15:50 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:38 | 19:00 | 19:30 | 19:55 | 20:25 | 20:55 | 21:55 | 22:51 | 23:39 |
| City, King Street K1 | 06:30 | 07:00 | 07:36 | 07:51 | 08:21 | 08:51 | 09:21 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:08 | 15:36 | 16:01 | 16:21 | 16:50 | 17:20 | 17:50 | 18:20 | 18:48 | 19:10 | 19:40 | 20:05 | 20:35 | 21:05 | 22:05 | 23:00 | 23:47 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.