Skip to content

Viewing the timetable for service 30

Wollaton to City
via Bramcote, Wollaton Park, Jubilee Campus, Ilkeston Road
  • Stop closed - Eyam Close

    21st May 2026 onwards

    The stop named Eyam Close used by Pink 30 towards Wollaton cannot be served due to roadworks.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30Service 30
Rosedale Dr, Wollaton Vale 06:18 06:48 07:03 07:15 07:33 07:46 08:06 08:26 08:50 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:58 18:28 19:04 19:34 20:04 20:34 21:34 22:34
Bramcote Lane Shops 06:23 06:53 07:08 07:20 07:38 07:52 08:12 08:32 08:55 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 18:03 18:33 19:08 19:38 20:08 20:38 21:38 22:38
Wollaton, Admiral Rodney 06:26 06:56 07:11 07:24 07:43 07:57 08:17 08:37 09:00 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:39 18:07 18:37 19:11 19:41 20:11 20:41 21:41 22:41
Wollaton Rd, Jubilee Campus 06:34 07:04 07:19 07:32 07:53 08:09 08:29 08:49 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:15 18:45 19:17 19:47 20:17 20:47 21:47 22:47
Ilkeston Rd, Highurst St 06:38 07:08 07:23 07:38 07:59 08:15 08:35 08:55 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:21 18:51 19:22 19:52 20:22 20:52 21:52 22:52
City, Victoria Centre J5 06:46 07:16 07:32 07:48 08:09 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:04 18:31 19:01 19:31 20:01 20:31 21:01 22:01 23:01

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares