Viewing the timetable for service 35A, 35, 35B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Coleby Road and Denton Green (Daytimes)
3rd - 11th Jun 2026
Coleby Road and Denton Green are closed each day between 08:00-17:00 until 11th June
Orange 35 towards Bulwell: Buses will serve Strelley ASDA as normal. At the junction of Bradfield Road, buses will continue straight on Strelley Road, left Broxtowe Lane to normal route from the junction of Coleby Road
Orange 35 towards Strelley/City: Buses will be normal route along Broxtowe lane to the junction of Coleby Road. Buses will then carry straight on Broxtowe Lane and right into Strelley Road and normal route from Strelley ASDA.
Turquoise 78 to Strelley: Buses will be normal route to the top of Sherborne Road, buses will then turn left onto Broxtowe Lane, right Strelley Road, right Moor Road and right onto Flamsteed Road.
Turquoise 78 towards City will depart the Flamsteed Road terminus, buses will then turn right onto Helston Drive, left Strelley Road, left Broxtowe Lane and right into Sherborne and normal route. -
Overnight closure of A52 Derby Road
10th - 11th Jun 2026
Due to continuing works, the A52 Derby Road will be closed to all traffic in both directions between the Priory & QMC roundabouts until 06:00 on the 11th June.
Orange 35/B and 36 towards Bulwell or Chilwell will serve QMC as normal, buses will then turn left onto Clifton Boulevard, right Beeston Road, onto University Boulevard, where Orange 36 will turn left into Broadgate and Orange 35 straight onto Woodside Road.
Orange 35 towards City will be normal route to Priory Island (end of Wollaton Vale). Buses will then continue straight on to Woodside Road, onto University Boulevard and Beeston Road. Buses will then turn left onto Clifton Boulevard, right onto Derby Road and normal route from QMC Main Entrance.
Orange 36 towards City will be normal route to Broadgate, where buses will then turn right onto University Boulevard and Beeston Road. Buses will then turn left onto Clifton Boulevard, right onto Derby Road and normal route from QMC Main Entrance.
Passengers wanting to travel to the City on Woodside Road should cross over to catch the diverted 35, or use Broadgate.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35B | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35B | Service 35 | Service 35B | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35 | Service 35B | Service 35 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City, Victoria Centre J3 | - | 05:42 | 06:12 | 06:37 | 06:55 | 07:05 | - | 07:15 | 07:26 | 07:37 | 07:49 | 08:01 | 08:13 | 08:25 | 08:37 | 08:49 | 09:01 | 09:13 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:36 | 15:46 | 15:58 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:20 | 17:32 | 17:44 | 17:56 | 18:08 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
| City, Angel Row A4 | - | 05:45 | 06:15 | 06:41 | 06:59 | 07:09 | - | 07:20 | 07:31 | 07:42 | 07:54 | 08:06 | 08:18 | 08:30 | 08:42 | 08:54 | 09:06 | 09:18 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:54 | 14:06 | 14:18 | 14:30 | 14:42 | 14:54 | 15:06 | 15:18 | 15:30 | 15:41 | 15:51 | 16:03 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:13 | 17:25 | 17:37 | 17:49 | 18:01 | 18:13 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
| Derby Rd, Canning Circus | - | 05:47 | 06:17 | 06:43 | 07:01 | 07:11 | - | 07:23 | 07:34 | 07:45 | 07:57 | 08:09 | 08:21 | 08:33 | 08:45 | 08:57 | 09:09 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:44 | 15:54 | 16:06 | 16:16 | 16:28 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 | 17:52 | 18:04 | 18:16 | 18:28 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
| Derby Rd, QMC Main Entrance | - | 05:53 | 06:23 | 06:49 | 07:07 | 07:17 | - | 07:30 | 07:41 | 07:52 | 08:04 | 08:16 | 08:28 | 08:40 | 08:52 | 09:04 | 09:16 | 09:28 | 09:40 | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:51 | 16:01 | 16:13 | 16:23 | 16:35 | 16:47 | 16:59 | 17:11 | 17:23 | 17:35 | 17:47 | 17:59 | 18:11 | 18:23 | 18:35 | 18:53 | 19:13 | 19:33 | 19:53 | 20:13 | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
| Wollaton Vale, The Priory | - | 05:57 | 06:27 | 06:54 | 07:12 | 07:22 | - | 07:35 | 07:46 | 07:57 | 08:09 | 08:21 | 08:33 | 08:45 | 08:57 | 09:09 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:45 | 15:56 | 16:09 | 16:21 | 16:31 | 16:43 | 16:55 | 17:07 | 17:19 | 17:31 | 17:43 | 17:55 | 18:07 | 18:16 | 18:28 | 18:40 | 18:58 | 19:18 | 19:38 | 19:58 | 20:18 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
| Wollaton Va, Rosedale Dr | 05:21 | 06:01 | 06:31 | 06:58 | 07:16 | 07:28 | 07:36 | 07:43 | 07:54 | 08:05 | 08:17 | 08:29 | 08:41 | 08:53 | 09:02 | 09:14 | 09:26 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:01 | 16:16 | 16:30 | 16:40 | 16:52 | 17:04 | 17:16 | 17:28 | 17:40 | 17:50 | 18:02 | 18:14 | 18:23 | 18:33 | 18:45 | 19:03 | 19:23 | 19:43 | 20:03 | 20:23 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
| Bracebridge Drive Shops | 05:26 | 06:06 | 06:36 | 07:04 | 07:22 | 07:35 | 07:43 | 07:50 | 08:01 | 08:14 | 08:24 | 08:38 | 08:50 | 09:00 | 09:09 | 09:21 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:24 | 16:40 | 16:50 | 17:02 | 17:14 | 17:26 | 17:38 | 17:50 | 17:58 | 18:10 | 18:22 | 18:30 | 18:40 | 18:52 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
| Wigman Road Top | 05:29 | 06:09 | 06:39 | 07:07 | 07:25 | 07:38 | 07:46 | 07:53 | 08:04 | 08:17 | 08:27 | 08:41 | 08:53 | 09:03 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:27 | 16:43 | 16:53 | 17:05 | 17:17 | 17:29 | 17:41 | 17:53 | 18:01 | 18:13 | 18:25 | 18:33 | 18:43 | 18:55 | 19:13 | 19:33 | 19:53 | 20:13 | 20:33 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
| Strelley Road, ASDA | 05:32 | 06:12 | 06:42 | 07:11 | 07:29 | 07:42 | 07:50 | 07:57 | 08:08 | 08:27 | 08:34 | 08:51 | 09:03 | 09:10 | 09:17 | 09:29 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:19 | 16:34 | 16:50 | 17:00 | 17:12 | 17:24 | 17:36 | 17:48 | 18:00 | 18:08 | 18:20 | 18:32 | 18:38 | 18:48 | 19:00 | 19:17 | 19:37 | 19:57 | 20:17 | 20:37 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 |
| Coleby Rd, Beckley Rd | 05:35 | 06:15 | 06:45 | 07:14 | 07:32 | 07:45 | 07:53 | 08:00 | 08:11 | 08:30 | 08:37 | 08:54 | 09:06 | - | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:22 | 16:37 | 16:53 | 17:03 | 17:15 | 17:27 | 17:39 | 17:51 | 18:03 | 18:11 | 18:23 | - | 18:41 | - | 19:03 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | - | 00:05 |
| Cinderhill Rd, Phoenix Pk | 05:40 | 06:20 | 06:50 | 07:19 | 07:37 | 07:50 | 07:58 | 08:05 | 08:16 | 08:35 | 08:42 | 08:59 | 09:11 | - | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:27 | 16:42 | 16:59 | 17:09 | 17:21 | 17:33 | 17:45 | 17:57 | 18:09 | 18:16 | 18:28 | - | 18:46 | - | 19:08 | 19:24 | 19:44 | 20:04 | 20:24 | 20:44 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | - | 00:09 |
| Bulwell Bus Station stand E | 05:45 | 06:25 | 06:55 | 07:25 | 07:43 | 07:56 | 08:04 | 08:11 | 08:22 | 08:41 | 08:48 | 09:05 | 09:17 | - | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:55 | 16:07 | 16:19 | 16:35 | 16:50 | 17:07 | 17:17 | 17:29 | 17:41 | 17:53 | 18:05 | 18:17 | 18:24 | 18:36 | - | 18:54 | - | 19:14 | 19:28 | 19:48 | 20:08 | 20:28 | 20:48 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | - | 00:13 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.