Viewing the timetable for service 3, 3A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Roadworks - Clifton Road
8th Jun 2026 onwards
Gas works on Clifton Road are causing severe delays to Navy 3/A, with short notice cancellations likely.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3A | Service 3 | Service 3 | Service 3 | Service 3 | Service 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clifton La, Crusader Island | 07:00 | 07:19 | 07:49 | 08:29 | 08:59 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:01 | 16:31 | 17:01 | 17:35 | 18:07 |
| Sthchurch Dr, Clifton Library | 07:04 | 07:23 | 07:53 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:05 | 16:35 | 17:05 | 17:38 | 18:10 |
| Clifton Lane, Fabis Drive | - | - | - | - | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | - | - | - | - |
| Silverdale, Monksway | - | - | - | - | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | - | - | - | - |
| Coronation Road | - | - | - | - | - | 09:49 | - | 10:49 | - | 11:49 | - | 12:49 | - | 13:49 | - | 14:49 | - | 15:49 | - | - | - | - | - |
| Farnboro' Rd, Central College | 07:09 | 07:28 | 07:58 | 08:38 | 09:08 | - | 10:08 | - | 11:08 | - | 12:08 | - | 13:08 | - | 14:08 | - | 15:08 | - | 16:10 | 16:40 | 17:10 | 17:43 | 18:15 |
| Ruddington Green | 07:15 | 07:34 | 08:05 | 08:45 | 09:15 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:15 | - | 15:15 | - | 16:16 | 16:46 | 17:16 | 17:49 | 18:21 |
| Wilford Green | 07:25 | 07:44 | 08:16 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:54 | 16:25 | 16:55 | 17:25 | 17:57 | 18:29 |
| Trent Bridge, Victoria Embknt | 07:32 | 07:52 | 08:25 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:31 | 17:01 | 17:31 | 18:03 | 18:35 |
| Nottingham Station S6 | 07:37 | 07:57 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:36 | 17:06 | 17:36 | 18:08 | 18:40 |
| City, Beastmarket Hill B2 | 07:42 | 08:02 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:41 | 17:11 | 17:41 | 18:13 | 18:45 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.