Viewing the timetable for service 40B, 40, 40X
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
City Hospital
8th Dec 2025 - 30th Jun 2026
Linden Way is closed to all traffic from start of service on Monday 8th December.
This will affect the Blue 40 and 40X.
Blue 40 to Edwards Lane Estate will follow normal route along South Road and will then continue along South Road to exit the City Hospital Campus through Gate 5. Buses will turn left on to Edwards Lane and resume normal route to Edwards Lane Estate.
Blue 40X to City Hospital will follow normal route to Edwards Lane, but continue further along Edwards Lane and enter the City Hospital through Gate 4 to resume normal route from the Radiotherapy named stop on North Road.
Blue 40 to City will follow normal route to Edwards Lane, but enter the City Hospital Campus through Gate 4, where they will resume normal route from the Radiotherapy named stop on North Road.
Blue 40X to City will resume normal route from the Radiotherapy named stop on North Road.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 40X | Service 40X | Service 40X | Service 40X | Service 40X | Service 40X | Service 40B | Service 40X | Service 40B | Service 40X | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40 | Service 40X | Service 40X | Service 40X | Service 40B | Service 40X | Service 40X | Service 40B | Service 40X | Service 40X | Service 40X | Service 40B | Service 40X | Service 40X | Service 40B | Service 40B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City, Queen Street Q2 | 05:30 | 06:00 | 06:30 | 06:50 | 07:20 | 07:48 | 08:12 | 08:20 | 08:24 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:43 | 17:50 | 18:15 | 18:35 | 18:45 | 19:15 | 19:45 | 20:15 | 20:35 | 21:35 | 22:35 | 00:02 |
| St Ann's Well Rd, Robin Hd Chase | 05:36 | 06:06 | 06:36 | 06:56 | 07:26 | 07:54 | 08:18 | 08:26 | 08:30 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:49 | 17:56 | 18:21 | 18:41 | 18:51 | 19:21 | 19:51 | 20:21 | 20:41 | 21:41 | 22:41 | 00:08 |
| St Ann's, Kildare Road | 05:41 | 06:11 | 06:41 | 07:01 | 07:31 | 07:59 | 08:23 | 08:31 | 08:35 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 17:54 | 18:01 | 18:26 | 18:46 | 18:56 | 19:26 | 19:56 | 20:26 | 20:46 | 21:46 | 22:46 | 00:13 |
| The Wells Rd, Woodboro' Rd | 05:44 | 06:14 | 06:44 | 07:04 | 07:34 | 08:02 | 08:26 | 08:34 | 08:38 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 17:57 | 18:04 | 18:29 | 18:49 | 18:59 | 19:29 | 19:59 | 20:29 | 20:49 | 21:49 | 22:49 | 00:16 |
| Winwood Hts, Winchester Ct | - | - | - | - | - | - | - | - | - | - | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sherwood Shops | 05:49 | 06:19 | 06:49 | 07:09 | 07:39 | 08:07 | - | 08:39 | - | 09:09 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:39 | 17:09 | 17:39 | - | 18:09 | 18:34 | - | 19:04 | 19:34 | 20:04 | - | 20:54 | 21:54 | - | - |
| City Hospl, South Entrance | - | - | - | - | - | - | - | - | - | - | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| City Hospital, Purple Car Park | 05:53 | 06:23 | 06:53 | 07:14 | 07:44 | 08:12 | - | 08:44 | - | 09:14 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:44 | 17:14 | 17:44 | - | 18:14 | 18:39 | - | 19:09 | 19:39 | 20:09 | - | 20:59 | 21:59 | - | - |
| Hucknall Rd, City Hospital | - | - | - | - | - | - | - | - | - | 09:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:47 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Northwood Cres, Longmead Drive | - | - | - | - | - | - | - | - | - | - | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.