Skip to content
Arnold to City
via Plains Estate, Sherwood

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56Service 56
Arnold, Front Street stand 6 09:10 09:52 10:52 11:52 12:52 13:52 14:52 15:52 17:09 18:05 19:02 20:07 21:12 22:17
Ramsey Dr, Newcombe Dr 09:17 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:16 18:11 19:07 20:12 21:17 22:22
Somersby Rd, Nordean Rd 09:22 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:22 18:17 19:13 20:18 21:23 22:28
Mansfield Rd, The Vale 09:27 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:27 18:20 19:16 20:21 21:26 22:31
Sherwood, Winchester St 09:31 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:31 18:24 19:19 20:24 21:29 22:34
Mansfield Rd, Redcliffe Rd 09:35 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:35 18:28 19:23 20:28 21:33 22:38
City, Parliament St P2 09:45 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:45 18:37 19:32 20:37 21:42 22:47

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares