Viewing the timetable for service 69A, 68, 68A, 68B, 69, 69B
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Overnight Closure of Mansfield Road (Goose Fair Island to Forest Road East)
Today 19:00 - 5th Aug 2026
Mansfield Road between Goose Fair Island and Forest Road is being resurfaced by Nottingham City Council.
The resurfacing works will take place overnight and all Brown, Lime, Yellow and Purple Line buses towards City will divert.
The diversions will be in place every night between Monday 27th July 2026 and Tuesday 4th August 2026 (19:00-06:00).
All buses towards City will follow normal route to Goose Fair Island then divert right Gregory Boulevard (full length), left Alfreton Road, continue Canning Circus, left Talbot Street, left South Sherwood Street, right North Church Street, right Burton Street, left South Sherwood Street to reach their normal City Centre bus terminus stops.
Buses will not stop on diversion, except for on South Sherwood Street.
Buses leaving the City will follow their normal route through traffic management and lane closures. Some stops may be closed.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 69 | Service 69 | Service 69 | Service 68 | Service 69 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City, Victoria Centre T4 | 06:32 | 07:30 | 08:02 | 08:32 | 09:00 | 09:30 | 09:45 | 10:00 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
| Sherwood Rise, Gregory Blvd | 06:35 | 07:33 | 08:06 | 08:36 | 09:04 | 09:34 | 09:49 | 10:04 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:29 | 17:44 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 |
| Nottingham Rd, Zulu Rd | 06:39 | 07:37 | 08:10 | 08:40 | 09:08 | 09:38 | 09:53 | 10:08 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:08 | 18:38 | 19:08 | 19:38 | 20:08 | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 |
| Vernon Rd, Basford Crossing | 06:42 | 07:40 | 08:13 | 08:44 | 09:11 | 09:41 | 09:57 | 10:11 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:37 | 17:52 | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 |
| Bulwell Bus Station stand D | 06:48 | 07:46 | 08:21 | 08:53 | 09:19 | 09:49 | 10:06 | 10:19 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:17 | 17:32 | 17:47 | 18:02 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 |
| Hoewood Rd, Bardney Dr | 06:51 | 07:49 | 08:25 | - | 09:23 | 09:53 | - | 10:23 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:54 | - | 14:24 | - | 14:54 | - | 15:24 | - | 15:54 | - | 16:24 | - | 16:54 | - | 17:21 | - | 17:51 | - | 18:26 | - | 19:26 | - | 20:26 | - | 21:21 | - | 22:21 | - | 23:21 |
| Hempshill La, Northern Cemetery | - | - | - | 08:57 | - | - | 10:10 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:09 | - | 15:39 | - | 16:09 | - | 16:39 | - | 17:09 | - | 17:36 | - | 18:06 | - | 18:56 | - | 19:56 | - | 20:51 | - | 21:51 | - | 22:51 | - |
| Snape Wood, Rowan Gdns (in) | 06:56 | 07:54 | 08:32 | 09:05 | 09:30 | 10:00 | 10:18 | 10:30 | 10:47 | 11:01 | 11:17 | 11:31 | 11:47 | 12:01 | 12:17 | 12:31 | 12:47 | 13:01 | 13:17 | 13:31 | 13:47 | 14:01 | 14:17 | 14:31 | 14:47 | 15:01 | 15:17 | 15:31 | 15:47 | 16:01 | 16:17 | 16:31 | 16:47 | 17:01 | 17:17 | 17:27 | 17:44 | 17:57 | 18:14 | 18:32 | 19:04 | 19:32 | 20:04 | 20:32 | 20:59 | 21:27 | 21:59 | 22:27 | 22:59 | 23:27 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.