Viewing the timetable for service 69A, 68, 68A, 68B, 69, 69B
Nottingham to Blenheim Industrial Estate, via Sherwood Rise, Bulwell
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 69A | Service 68 | Service 69A | Service 68 | Service 69A | Service 69A | Service 68 | Service 69A | Service 68 | Service 69A | Service 68 | Service 69A | Service 68 | Service 69A | Service 68 | Service 69 | Service 68 | Service 68B | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 69 | Service 68 | Service 68 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City, Victoria Centre T4 | 05:02 | - | 05:32 | - | 06:02 | 06:20 | - | 06:40 | 06:50 | 07:00 | 07:10 | 07:20 | 07:30 | 07:40 | 07:50 | 08:00 | 08:10 | 08:20 | 08:30 | 08:40 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:02 | 18:12 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:02 |
| Sherwood Rise, Gregory Blvd | 05:05 | - | 05:35 | - | 06:05 | 06:23 | - | 06:44 | 06:54 | 07:04 | 07:14 | 07:24 | 07:34 | 07:44 | 07:54 | 08:04 | 08:14 | 08:24 | 08:34 | 08:44 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 | 14:26 | 14:36 | 14:46 | 14:56 | 15:07 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:37 | 17:47 | 17:56 | 18:06 | 18:16 | 18:29 | 18:44 | 18:59 | 19:14 | 19:29 | 19:44 | 19:59 | 20:14 | 20:29 | 20:44 | 21:04 | 21:34 | 22:03 | 22:33 | 23:03 | 23:33 | 00:05 |
| Nottingham Rd, Zulu Rd | 05:09 | - | 05:39 | - | 06:09 | 06:27 | - | 06:48 | 06:58 | 07:08 | 07:18 | 07:28 | 07:38 | 07:49 | 07:59 | 08:09 | 08:19 | 08:29 | 08:39 | 08:49 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:12 | 15:22 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:22 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:42 | 17:52 | 18:01 | 18:11 | 18:21 | 18:34 | 18:49 | 19:03 | 19:18 | 19:33 | 19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:08 | 21:38 | 22:07 | 22:37 | 23:07 | 23:37 | 00:09 |
| Vernon Rd, Basford Crossing | 05:12 | - | 05:42 | - | 06:12 | 06:30 | - | 06:51 | 07:01 | 07:12 | 07:22 | 07:32 | 07:42 | 07:53 | 08:04 | 08:14 | 08:25 | 08:35 | 08:44 | 08:54 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:56 | 15:06 | 15:17 | 15:27 | 15:37 | 15:47 | 15:57 | 16:07 | 16:17 | 16:27 | 16:37 | 16:47 | 16:57 | 17:07 | 17:16 | 17:26 | 17:36 | 17:46 | 17:56 | 18:05 | 18:15 | 18:25 | 18:38 | 18:53 | 19:07 | 19:22 | 19:37 | 19:52 | 20:07 | 20:22 | 20:37 | 20:52 | 21:12 | 21:42 | 22:11 | 22:41 | 23:11 | 23:41 | 00:13 |
| Bulwell Bus Station stand D | 05:18 | 05:42 | 05:48 | 06:12 | 06:18 | 06:36 | 06:42 | 06:59 | 07:09 | 07:21 | 07:31 | 07:41 | 07:51 | 08:04 | 08:15 | 08:26 | 08:36 | 08:46 | 08:57 | 09:07 | 09:17 | 09:27 | 09:37 | 09:47 | 09:57 | 10:07 | 10:17 | 10:27 | 10:37 | 10:47 | 10:57 | 11:07 | 11:17 | 11:27 | 11:37 | 11:47 | 11:57 | 12:07 | 12:17 | 12:27 | 12:37 | 12:47 | 12:57 | 13:07 | 13:17 | 13:27 | 13:37 | 13:47 | 13:57 | 14:07 | 14:17 | 14:27 | 14:37 | 14:47 | 14:57 | 15:08 | 15:18 | 15:30 | 15:40 | 15:50 | 16:00 | 16:09 | 16:19 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:27 | 17:37 | 17:47 | 17:57 | 18:07 | 18:16 | 18:26 | 18:36 | 18:49 | 19:04 | 19:17 | 19:32 | 19:47 | 20:02 | 20:17 | 20:32 | 20:47 | 21:02 | 21:22 | 21:50 | 22:18 | 22:48 | 23:18 | 23:48 | 00:20 |
| Hempshill La, Northern Cemetery | - | 05:46 | - | 06:16 | - | - | 06:46 | - | 07:13 | - | 07:35 | - | 07:55 | - | 08:19 | - | 08:40 | - | 09:01 | - | 09:21 | - | 09:41 | - | 10:01 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:21 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:41 | - | 15:01 | - | 15:23 | - | 15:45 | - | 16:05 | - | 16:24 | - | 16:44 | - | 17:04 | - | 17:24 | - | 17:41 | - | 18:01 | - | 18:20 | - | 18:40 | - | 19:08 | - | 19:36 | - | 20:06 | - | 20:36 | - | 21:06 | - | 21:54 | - | 22:51 | - | 23:51 | 00:23 |
| Hoewood Rd, Bacton Ave | 05:21 | - | 05:51 | - | 06:21 | 06:39 | - | 07:02 | - | 07:24 | - | 07:44 | - | 08:07 | - | 08:29 | - | - | - | 09:10 | - | 09:30 | - | 09:50 | - | 10:10 | - | 10:30 | - | 10:50 | - | 11:10 | - | 11:30 | - | 11:50 | - | 12:10 | - | 12:30 | - | 12:50 | - | 13:10 | - | 13:30 | - | 13:50 | - | 14:10 | - | 14:30 | - | 14:50 | - | 15:11 | - | 15:33 | - | 15:53 | - | 16:12 | - | 16:32 | - | 16:52 | - | 17:12 | - | 17:30 | - | 17:50 | - | 18:10 | - | 18:29 | - | 18:52 | - | 19:20 | - | 19:50 | - | 20:20 | - | 20:50 | - | 21:25 | - | 22:20 | - | 23:20 | - | - |
| Hoewood Rd, Bardney Dr | 05:22 | - | 05:52 | - | 06:22 | 06:40 | - | 07:03 | - | 07:25 | - | 07:45 | - | 08:08 | - | 08:30 | - | - | - | 09:11 | - | 09:31 | - | 09:51 | - | 10:11 | - | 10:31 | - | 10:51 | - | 11:11 | - | 11:31 | - | 11:51 | - | 12:11 | - | 12:31 | - | 12:51 | - | 13:11 | - | 13:31 | - | 13:51 | - | 14:11 | - | 14:31 | - | 14:51 | - | 15:12 | - | 15:34 | - | 15:54 | - | 16:13 | - | 16:33 | - | 16:53 | - | 17:13 | - | 17:31 | - | 17:51 | - | 18:11 | - | 18:30 | - | 18:53 | - | 19:21 | - | 19:51 | - | 20:21 | - | 20:51 | - | 21:26 | - | 22:21 | - | 23:21 | - | - |
| Blenheim Ind Est, Widdowson Close | 05:33 | - | 06:03 | - | 06:27 | 06:45 | - | 07:07 | - | 07:29 | - | 07:49 | - | 08:12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Snape Wood, Rowan Gdns (in) | 05:38 | - | 06:08 | - | 06:32 | 06:50 | - | 07:12 | - | 07:34 | - | 07:54 | - | 08:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.