Viewing the timetable for service 71B, 70, 70B, 71
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Overnight Closure of Mansfield Road (Goose Fair Island to Forest Road East)
Today 19:00 - 5th Aug 2026
Mansfield Road between Goose Fair Island and Forest Road is being resurfaced by Nottingham City Council.
The resurfacing works will take place overnight and all Brown, Lime, Yellow and Purple Line buses towards City will divert.
The diversions will be in place every night between Monday 27th July 2026 and Tuesday 4th August 2026 (19:00-06:00).
All buses towards City will follow normal route to Goose Fair Island then divert right Gregory Boulevard (full length), left Alfreton Road, continue Canning Circus, left Talbot Street, left South Sherwood Street, right North Church Street, right Burton Street, left South Sherwood Street to reach their normal City Centre bus terminus stops.
Buses will not stop on diversion, except for on South Sherwood Street.
Buses leaving the City will follow their normal route through traffic management and lane closures. Some stops may be closed.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 70B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | Service 71B | Service 70B | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City, Victoria Centre T3 | 08:45 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 |
| Sherwood Rise, Gregory Blvd | 08:49 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 |
| Nottingham Rd, Zulu Rd | 08:53 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 |
| Percy Street, Coriander Dr | 08:58 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | 18:58 | 19:28 | 19:58 | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 |
| Bagnall Rd, Tricornia Dr | 09:02 | 10:02 | - | 11:02 | - | 12:02 | - | 13:02 | - | 14:02 | - | 15:02 | - | 16:02 | - | 17:02 | - | 18:02 | - | 19:02 | - | 20:02 | - | 21:01 | - | 22:01 | - | 23:01 |
| Cinderhill Rd, Phoenix Pk | - | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:33 | - | 17:33 | - | 18:33 | - | 19:33 | - | 20:32 | - | 21:32 | - | 22:32 | - |
| Bulwell Bus Station stand G | 09:08 | 10:08 | 10:39 | 11:08 | 11:39 | 12:08 | 12:39 | 13:08 | 13:39 | 14:08 | 14:39 | 15:08 | 15:39 | 16:08 | 16:39 | 17:08 | 17:39 | 18:08 | 18:39 | 19:08 | 19:39 | 20:08 | 20:38 | 21:07 | 21:38 | 22:07 | 22:38 | 23:07 |
The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.