Skip to content

Viewing the timetable for service 89A, 89

Nottingham to Rise Park, via Edwards Lane

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 89Service 89Service 89Service 89Service 89Service 89AService 89Service 89AService 89Service 89Service 89AService 89Service 89Service 89AService 89Service 89Service 89AService 89Service 89Service 89AService 89Service 89Service 89AService 89Service 89Service 89AService 89Service 89Service 89AService 89Service 89AService 89Service 89AService 89Service 89AService 89Service 89AService 89
City, Parliament St P5 06:32 07:32 08:02 08:32 09:02 09:30 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 22:00 23:00
Mansfield Rd, Redcliffe Rd 06:36 07:36 08:06 08:36 09:06 09:35 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 18:05 18:35 19:05 19:35 20:05 20:35 21:05 22:05 23:05
Sherwood, Haydn Rd 06:39 07:39 08:09 08:39 09:09 09:39 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:39 18:09 18:39 19:08 19:38 20:08 20:38 21:08 22:08 23:08
Edwards La, City Hospital 06:44 07:44 08:14 08:44 09:14 09:44 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:14 18:44 19:13 19:43 20:13 20:43 21:13 22:13 23:13
Beckhampton Rd, Elmbridge Shops 06:49 07:49 08:19 08:49 09:19 09:49 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:19 18:49 19:18 19:48 20:18 20:48 21:18 22:18 23:18
Bewcastle Rd, Tithe Gdns 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:54 19:53 20:53 22:23
Rise Park Bus Terminus 06:57 07:57 08:27 08:57 09:27 10:00 10:37 11:00 11:17 11:37 12:00 12:17 12:37 13:00 13:17 13:37 14:00 14:17 14:37 15:00 15:17 15:37 16:00 16:17 16:37 17:00 17:17 17:37 18:00 18:26 18:58 19:25 19:57 20:25 20:57 21:25 22:27 23:25

The times shown are for the fixed ‘Timing Point’ stops, which regulate the service. These are the stops drivers will wait at, if the bus arrives ahead of time. The times shown for all other stops are estimated only. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares